/ HOME / YIELD / CORN /

2024 Bluffton Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 25A06 PWE 106 221.0 18.5% 0.0% 31.2 9
Purple Ribbon 22A07 VT2P 107 204.5 19.5% 0.0% 32.9 22
Purple Ribbon 24A07 VT2P 107 224.4 18.2% 0.0% 31.5 6
Purple Ribbon 24P07 PWE 107 207.7 19.6% 0.0% 33.2 19
Pioneer P05737 AM 105 212.4 19.3% 0.0% 34.0 17
Dekalb DKC59-82 RIB 109 211.2 20.9% 0.0% 31.5 18
Purple Ribbon 25A09 SSP 109 218.3 19.8% 4.2% 33.7 12
Purple Ribbon 25D08 D 109 200.1 19.8% 0.0% 30.4 26
Purple Ribbon 23A08 VT2P 109 227.2 18.8% 0.0% 32.6 3
Purple Ribbon 23A10 VT2P 110 226.4 18.9% 0.0% 30.9 5
Purple Ribbon 25A11 PWE 110 217.2 18.3% 0.0% 31.8 11
Purple Ribbon 23A11 SS 111 201.4 22.4% 0.0% 30.4 28
Purple Ribbon 24P11 PWE 111 214.4 18.5% 0.0% 32.0 14
Purple Ribbon 25A11 TRE 111 218.8 18.2% 0.0% 34.0 10
Purple Ribbon 18A12 VT2P 112 201.6 20.2% 0.0% 32.3 25
Purple Ribbon 25A12 TRE 112 226.3 19.8% 0.0% 32.3 7
Purple Ribbon 25P12 PWE 112 247.4 21.1% 0.0% 30.6 1
Purple Ribbon 23A12 VT2PDG 113 208.7 21.2% 0.0% 31.8 23
Agrigold A639-03 VT2RIB 109 208.2 20.9% 0.0% 31.5 21
Pioneer P10811AM AcreMax 110 215.6 20.1% 0.0% 32.6 16
Purple Ribbon P1136AM AcreMax 111 213.1 18.8% 0.0% 32.6 15
Dekalb DKC64-22 RIB 114 198.2 19.8% 0.0% 33.2 27
Dekalb DKC114-99 RIB 114 230.2 20.0% 0.0% 32.0 4
Purple Ribbon NETWORK M TRE 113 211.2 21.4% 0.0% 30.6 20
Purple Ribbon 22A14 VT2P 114 224.6 22.2% 0.0% 31.2 13
Purple Ribbon 25A14 TRE 114 230.5 21.7% 0.0% 32.6 8
Pioneer P1383AM AM 113 203.5 19.9% 0.0% 29.5 24
Pioneer P14830Q Qrome 114 237.2 20.8% 0.0% 31.5 2
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank