/ HOME / YIELD / CORN /

2023 Bluffton Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A07 SSPRO 107 258.9 20.9% 0% 33.7 14
Dekalb DK 64-22 RIB Tre 107 266.9 22.4% 0% 29.8 11
Purple Ribbon 24P07 PWE 107 256.1 20.6% 0% 32.3 19
Purple Ribbon 24A09 VT2P 109 271.6 19.3% 0% 31.8 4
Agrigold A636-16VT2RIB MP 106 245.3 19.2% 0% 28.7 20
Pioneer P1383AM AM 113 270.1 19.9% 0% 33.2 7
Purple Ribbon 23A08 VT2P 108 246.3 22.3% 0% 32.0 25
Purple Ribbon 24P10 PWE 110 258.4 19.8% 0% 33.7 12
Purple Ribbon 24P11 PWE 111 271.4 18.7% 0% 33.7 3
Purple Ribbon 23A10 VT2P 110 269.9 21.0% 0% 33.4 9
Purple Ribbon 24A11 TRE 111 272.6 20.2% 0% 34.6 6
Purple Ribbon 24P12 PWE 112 278.3 19.9% 0% 33.4 2
Purple Ribbon 23A11 TRE 111 249.0 21.7% 0% 32.9 24
Purple Ribbon 24A12 VT2P 112 249.6 21.7% 0% 32.6 22
Purple Ribbon 18A12 VT2P 112 263.4 22.2% 0% 33.4 15
Purple Ribbon 20R13 DGVT2P 113 270.4 21.6% 0% 32.9 10
Purple Ribbon 24A13 TRE 113 260.7 20.7% 0% 34.0 13
Purple Ribbon 23A12 VT2PDG 112 263.0 22.5% 0% 32.9 18
Pioneer P0953 AM 109 248.9 20.6% 0% 32.9 21
Pioneer P1213 AM 112 243.5 21.5% 0% 29.8 26
Dekalb DKC111-35 VT2P 111 293.6 21.7% 0% 31.2 1
Dekalb DKC62-70 VT2P 112 260.9 21.7% 0% 31.5 17
Purple Ribbon 16M13 VT2P 113 278.1 22.3% 0% 34.3 8
Purple Ribbon 22A14 VT2P 114 281.8 22.5% 0% 31.2 5
Purple Ribbon 15M12 VT2P 112 250.7 22.1% 0% 31.2 23
Pioneer P1359 AM 113 254.9 19.8% 0% 32.3 16
Agrigold A6572 VT2P 114 234.2 18.7% 0% 27.5 27
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank