/ HOME / YIELD / CORN /

2024 Crawfordsville Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 25A06 PWE 106 198.4 17.4% 11.4% 24.7 12
Purple Ribbon 22A07 VT2P 107 174.5 17.3% 0.0% 25.9 27
Purple Ribbon 24A07 VT2P 107 208.2 18.0% 0.0% 29.2 5
Purple Ribbon 24P07 PWE 107 226.9 18.2% 6.6% 21.6 1
Pioneer P05737 AcreMax 105 177.6 17.7% 0.0% 27.8 26
Dekalb DKC59-82 RIB 109 191.6 17.0% 36.6% 23.6 16
Purple Ribbon 25A09 SSP 109 190.7 17.6% 0.0% 27.0 19
Purple Ribbon 25D08 Duracade 109 209.5 18.2% 11.9% 23.9 4
Purple Ribbon 23A08 VT2P 109 189.4 17.2% 5.2% 26.4 20
Purple Ribbon 23A10 VT2P 110 196.2 17.1% 17.7% 23.9 14
Purple Ribbon 25P11 PWE 110 205.7 17.2% 0.0% 25.6 6
Purple Ribbon 23A11 SS 111 175.6 18.6% 55.9% 22.8 28
Purple Ribbon 24P11 PWE 111 184.6 17.2% 0.0% 27.0 22
Purple Ribbon 25A11 TRE 111 204.3 17.2% 12.2% 23.6 7
Purple Ribbon 18A12 VT2P 112 213.9 18.2% 12.3% 22.8 3
Purple Ribbon 25A12 TRE 112 185.1 17.6% 42.3% 22.2 23
Purple Ribbon 25P12 PWE 112 200.3 18.0% 5.1% 25.6 11
Purple Ribbon 23A12 VT2PDG 113 190.0 18.5% 28.0% 27.0 21
Agrigold A639-03 VT2RIB 109 189.4 16.9% 18.1% 29.5 18
Pioneer P10811AM AcreMax 110 216.6 16.8% 13.2% 24.2 2
Purple Ribbon P1136AM AcreMax 111 192.4 18.0% 22.7% 21.4 17
Dekalb DKC64-22 RIB 114 202.7 19.6% 5.8% 26.1 13
Dekalb DKC114-99 RIB 114 205.7 17.9% 5.0% 25.9 8
Purple Ribbon DKC 110-10 RIB 110 183.1 17.3% 34.9% 24.2 24
Purple Ribbon 22A14 VT2P 114 181.8 18.8% 10.9% 26.7 25
Purple Ribbon 25A14 TRE 114 202.2 18.0% 29.0% 27.8 9
Pioneer P1383AM AcreMax 113 201.4 18.0% 0.0% 25.6 10
Pioneer P14830Q AgrisureRW Qrome 114 197.5 18.5% 6.4% 23.3 15
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank