/ HOME / YIELD / CORN /

2023 Crawfordsville Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A07 SSPRO 107 176.9 18.0% 1% 32.3 24
Dekalb DK 64-22 RIB TRE 107 205.5 20.9% 0% 30.9 13
Purple Ribbon 24P07 PWE 107 207.7 18.7% 0% 31.2 10
Purple Ribbon 24A09 VT2P 109 189.5 18.0% 0% 32.3 19
Agrigold A636-16VT2RIB MP 106 179.3 17.9% 0% 30.6 20
Pioneer P1383AM AM 113 182.7 19.6% 0% 30.1 21
Purple Ribbon 23A08 VT2P 108 205.8 20.2% 0% 31.5 11
Purple Ribbon 24P10 PWE 110 211.2 19.7% 0% 32.9 9
Purple Ribbon 24P11 PWE 111 224.5 16.3% 0% 33.4 1
Purple Ribbon 23A10 VT2P 110 224.5 19.3% 0% 32.0 2
Purple Ribbon 24A11 TRE 111 217.4 18.2% 0% 29.8 3
Purple Ribbon 24P12 PWE 112 206.8 17.5% 0% 31.5 5
Purple Ribbon 23A11 TRE 111 195.1 20.0% 0% 32.0 17
Purple Ribbon 24A12 VT2P 112 198.3 19.7% 0% 33.2 15
Purple Ribbon 18A12 VT2P 112 177.6 19.9% 0% 31.8 25
Purple Ribbon 20R13 DGVT2P 113 196.3 19.1% 0% 31.5 16
Purple Ribbon 24A13 TRE 113 211.9 19.6% 2% 33.7 7
Purple Ribbon 23A12 VT2PDG 112 181.8 20.0% 0% 30.6 23
Pioneer P0953 AM 109 190.6 18.4% 3% 32.3 18
Pioneer P1213 AM 112 159.0 19.4% 0% 29.8 26
Dekalb DKC111-35 VT2P 111 200.6 18.7% 2% 32.9 12
Dekalb DKC62-70 VT2P 112 213.2 20.4% 1% 33.4 8
Purple Ribbon 16M13 VT2P 113 184.5 21.1% 0% 33.7 22
Purple Ribbon 22A14 VT2P 114 216.4 21.2% 0% 29.8 6
Purple Ribbon 15M12 VT2P 112 215.5 19.2% 0% 30.9 4
Pioneer P1359 AM 113 197.0 18.9% 1% 31.5 14
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank