/ HOME / YIELD / CORN /

2023 Cynthiana Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A08 VT2P 108 248.3 21.8% 0% 32.0 22
Purple Ribbon 24P10 PWE 110 261.0 19.5% 0% 30.6 9
Purple Ribbon 24P11 PWE 111 260.1 18.4% 0% 32.6 7
Purple Ribbon 23A10 VT2P 110 258.2 19.7% 0% 30.1 13
Purple Ribbon 24A11 TRE 111 296.9 20.5% 0% 30.4 1
Purple Ribbon 24P12 PWE 112 254.3 20.1% 0% 32.3 16
Purple Ribbon 23A11 TRE 111 263.0 20.7% 0% 31.5 11
Purple Ribbon 24A12 VT2P 112 247.0 20.9% 0% 33.2 21
Purple Ribbon 18A12 VT2P 112 257.8 20.5% 0% 34.0 14
Purple Ribbon 20R13 DGVT2P 113 275.8 22.0% 0% 31.5 4
Purple Ribbon 24A13 TRE 113 249.3 19.3% 0% 30.9 17
Purple Ribbon 23A12 VT2PDG 113 233.8 21.7% 0% 30.6 26
Pioneer P0953 AM 109 286.3 19.3% 0% 30.9 3
Pioneer P1213 AM 112 257.3 20.7% 0% 31.8 15
Dekalb DKC111-35 VT2P 111 239.2 20.6% 0% 30.1 25
Dekalb DKC62-70 VT2P 112 250.7 23.4% 0% 33.2 24
Purple Ribbon 16M13 VT2P 113 258.4 22.3% 0% 33.4 18
Purple Ribbon 22A14 VT2P 114 272.0 22.2% 0% 32.6 8
Purple Ribbon 15M12 CONV 112 247.9 22.2% 0% 31.5 23
Pioneer P1359 AM 113 246.5 19.2% 0% 31.5 19
Agrigold A6572 VT2P 114 273.7 22.5% 0% 33.2 6
Purple Ribbon 24P14 PWE 114 306.0 23.0% 0% 31.5 2
Purple Ribbon 19R14 VT2P 115 272.3 23.3% 0% 31.2 10
Purple Ribbon 24P15 PWE 115 257.5 22.7% 0% 32.3 20
Pioneer P1608 AM 116 276.0 22.7% 0% 32.9 5
Dekalb DKC67-94 TRE 117 268.2 22.4% 0% 29.2 12
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank