/ HOME / YIELD / CORN /

2023 Farmersburg Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A08 VT2P 109 302.3 21.1% 1.6% 30.6 4
Purple Ribbon 24P10 PWE 109 282.3 20.1% 5.0% 33.7 19
Purple Ribbon 24P11 PWE 110 294.4 19.3% 4.5% 29.8 6
Purple Ribbon 23A10 VT2P 110 299.2 20.3% 0.0% 31.8 5
Purple Ribbon 24A11 TRE 111 259.6 20.7% 0.0% 32.0 26
Purple Ribbon 24P12 PWE 111 293.8 21.2% 0.0% 30.9 13
Purple Ribbon 23A11 TRE 111 299.9 20.9% 0.0% 29.8 7
Purple Ribbon 24A12 VT2P 112 293.8 21.7% 0.0% 31.5 14
Purple Ribbon 18A12 VT2P 112 311.2 22.3% 0.0% 34.9 2
Purple Ribbon 20R13 DGVT2P 112 308.1 22.3% 0.0% 31.8 3
Purple Ribbon 24A13 TRE 113 298.3 21.4% 0.0% 32.3 10
Purple Ribbon 23A12 VT2PDG 113 299.9 21.0% 0.0% 30.9 9
Pioneer P0953 AM 109 285.4 20.6% 0.0% 30.6 16
Pioneer P1213 AM 112 278.8 20.7% 0.0% 29.8 21
Dekalb DKC111-35 VT2P 111 318.6 22.2% 0.0% 34.6 1
Dekalb DKC62-70 VT2P 112 305.2 22.3% 0.0% 31.5 8
Purple Ribbon 16M13 VT2P 114 283.4 23.9% 0.0% 32.3 24
Purple Ribbon 22A14 VT2P 114 290.7 24.8% 0.0% 33.4 23
Purple Ribbon 15M12 Conv. 114 286.5 22.8% 0.0% 31.2 20
Pioneer P1359 AM 113 268.5 22.4% 0.0% 29.8 25
Agrigold A6572 VT2P 114 304.3 23.4% 0.0% 30.6 11
Purple Ribbon 24P14 PWE 114 303.9 23.4% 1.4% 29.5 12
Purple Ribbon 19R14 VT2P 115 301.0 23.8% 0.0% 31.2 15
Purple Ribbon 24P15 PWE 115 294.4 23.3% 0.0% 34.3 18
Pioneer P1608 AM 116 296.6 23.6% 0.0% 30.1 17
Dekalb DKC67-94 TRE 117 283.5 22.8% 0.0% 28.1 22
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank