/ HOME / YIELD / CORN /

2023 Fisher Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A07 SSPRO 107 219.7 13.3% 0% 33.2 25
Dekalb DK 64-22 RIB Tre 107 223.8 16.5% 0% 31.5 26
Purple Ribbon 24P07 PWE 107 258.8 12.2% 0% 30.9 3
Purple Ribbon 24A09 VT2P 109 231.5 13.4% 0% 32.6 22
Agrigold A636-16VT2RIB MP 106 229.3 13.5% 0% 30.1 23
Pioneer P1383AM AM 113 260.8 15.9% 0% 31.2 5
Purple Ribbon 23A08 VT2P 108 246.3 14.7% 3% 33.4 13
Purple Ribbon 24P10 PWE 110 261.7 15.1% 0% 31.5 4
Purple Ribbon 24P11 PWE 111 274.0 11.5% 0% 31.8 1
Purple Ribbon 23A10 VT2P 110 248.6 14.9% 0% 29.2 9
Purple Ribbon 24A11 TRE 111 242.2 13.5% 0% 33.2 14
Purple Ribbon 24P12 PWE 112 264.5 13.5% 0% 30.4 2
Purple Ribbon 23A11 TRE 111 253.1 15.7% 0% 30.6 6
Purple Ribbon 24A12 VT2P 112 229.6 16.2% 0% 31.8 24
Purple Ribbon 18A12 VT2P 112 249.2 15.5% 0% 30.9 10
Purple Ribbon 20R13 DGVT2P 113 247.4 16.4% 0% 30.4 17
Purple Ribbon 24A13 TRE 113 238.4 14.3% 0% 31.5 18
Purple Ribbon 23A12 VT2PDG 112 248.0 16.2% 0% 33.4 16
Pioneer P0953 AM 109 243.7 14.5% 0% 32.6 15
Pioneer P1213 AM 112 241.5 15.9% 0% 31.8 19
Dekalb DKC111-35 VT2P 111 244.8 14.1% 0% 32.9 12
Dekalb DKC62-70 VT2P 112 236.0 14.8% 0% 31.8 21
Purple Ribbon 16M13 VT2P 113 240.9 16.0% 0% 29.8 20
Purple Ribbon 22A14 VT2P 114 257.2 17.3% 0% 31.5 7
Purple Ribbon 15M12 VT2P 112 248.1 14.4% 0% 31.8 8
Pioneer P1359 AM 113 247.4 14.9% 0% 32.0 11
Agrigold A6572 VT2P 114 212.3 12.5% 0% 32.3 27
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank