/ HOME / YIELD / CORN /

2023 Greensburg Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A08 VT2P 108 178.7 16.0% 0% 28.1 23
Purple Ribbon 24P10 PWE 110 205.7 15.9% 5% 27.5 7
Purple Ribbon 24P11 PWE 111 178.9 13.5% 0% 27.5 20
Purple Ribbon 23A10 VT2P 110 186.3 14.7% 0% 24.2 17
Purple Ribbon 24A11 TRE 111 162.1 12.9% 0% 26.1 24
Purple Ribbon 24P12 PWE 112 218.0 14.2% 0% 28.9 3
Purple Ribbon 23A11 TRE 111 191.4 13.8% 0% 26.4 11
Purple Ribbon 24A12 VT2P 112 215.6 15.5% 0% 26.4 5
Purple Ribbon 18A12 VT2P 112 201.3 15.1% 0% 29.5 9
Purple Ribbon 20R13 DGVT2P 113 160.3 14.0% 0% 27.5 26
Purple Ribbon 24A13 TRE 113 191.1 14.2% 0% 28.4 15
Purple Ribbon 23A12 VT2PDG 112 220.1 15.7% 0% 24.7 4
Pioneer P0953 AM 109 197.5 15.0% 6% 24.5 10
Pioneer P1213 AM 112 184.2 17.1% 0% 23.3 22
Dekalb DKC111-35 VT2P 111 200.5 14.5% 4% 28.4 8
Dekalb DKC62-70 VT2P 112 186.3 14.7% 0% 26.7 18
Purple Ribbon 16M13 VT2P 113 181.3 15.1% 0% 23.3 21
Purple Ribbon 22A14 VT2P 114 191.0 15.8% 0% 27.3 16
Purple Ribbon 15M12 VT2P 112 182.7 14.1% 0% 24.5 19
Pioneer P1359 AM 113 215.7 16.4% 0% 26.1 6
Agrigold A6572 VT2P 114 160.4 12.6% 0% 23.3 25
Purple Ribbon 24P14 PWE 114 226.0 15.7% 0% 26.7 2
Purple Ribbon 19R14 VT2P 114 201.3 18.5% 6% 28.4 14
Purple Ribbon 24P15 PWE 115 197.1 16.4% 0% 27.8 12
Pioneer P1608 AM 116 236.5 18.1% 0% 26.1 1
Dekalb DKC67-94 TRE 117 189.6 13.4% 0% 27.8 13
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank