/ HOME / YIELD / CORN /

2024 LaFontaine Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 25A06 PWE 106 172.8 15.0% 0.0% 31.5 3
Purple Ribbon 22A07 VT2P 107 148.6 15.4% 3.9% 27.5 22
Purple Ribbon 24A07 VT2P 107 175.3 15.5% 0.0% 29.2 2
Purple Ribbon 24P07 PWE 107 148.0 16.0% 0.0% 32.0 24
Pioneer P05737 AcreMax 105 142.4 16.1% 0.0% 32.9 27
Dekalb DKC59-82 RIB 109 157.5 14.8% 0.0% 32.6 10
Purple Ribbon 25A09 SSP 109 147.6 16.5% 0.0% 34.0 26
Purple Ribbon 25D08 D 109 152.2 15.4% 0.0% 30.9 18
Purple Ribbon 23A08 VT2P 109 161.7 16.2% 0.0% 31.5 8
Purple Ribbon 23A10 VT2P 110 184.5 17.4% 0.0% 31.2 1
Purple Ribbon 25P11 PWE 110 157.7 14.4% 0.0% 29.8 9
Purple Ribbon 23A11 SS 111 171.1 18.3% 0.0% 31.5 4
Purple Ribbon 24P11 PWE 111 164.2 16.5% 0.0% 31.5 7
Purple Ribbon 25A11 TRE 111 152.7 15.4% 0.0% 29.8 17
Purple Ribbon 18A12 VT2P 112 160.1 16.9% 0.0% 32.3 14
Purple Ribbon 25A12 TRE 112 157.5 16.5% 0.0% 31.8 15
Purple Ribbon 25P12 PWE 112 148.5 16.8% 0.0% 32.6 25
Purple Ribbon 23A12 VT2PDG 113 158.4 17.6% 0.0% 28.1 16
Agrigold A639-03 VT2RIB 109 152.2 17.4% 0.0% 32.3 21
Pioneer P10811AM AcreMax 110 164.2 16.3% 0.0% 33.2 6
Purple Ribbon P1136AM AcreMax 111 142.3 16.1% 0.0% 33.2 28
Dekalb DKC64-22 RIB 114 156.0 19.3% 0.0% 28.1 20
Dekalb DKC114-99 RIB 114 154.9 19.7% 0.0% 30.1 23
Purple Ribbon DKC 110-10 SSP 113 173.5 19.7% 0.0% 30.1 5
Purple Ribbon 22A14 VT2P 114 163.6 18.5% 0.0% 28.7 12
Purple Ribbon 25A14 TRE 114 164.4 19.0% 0.0% 30.6 13
Pioneer P1383AM AcreMax 113 161.7 17.3% 0.0% 30.6 11
Pioneer P14830Q AgrisureRW Qrome 114 152.5 16.7% 0.0% 32.3 19
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank