/ HOME / YIELD / CORN /

2023 Macomb Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A07 SSPRO 105 208.5 16.7% 1% 31.5 17
Dekalb DK 64-22 RIB 0 107 219.2 18.7% 0% 30.4 13
Purple Ribbon 24P07 PWE 107 243.3 16.9% 0% 28.4 2
Purple Ribbon 24A09 VT2P 107 196.0 16.5% 0% 29.2 22
Agrigold A636-16VT2RIB MP 106 196.6 15.5% 0% 28.7 21
Pioneer P1383AM 0 113 210.1 17.2% 0% 31.5 16
Purple Ribbon 23A08 VT2P 109 220.8 16.9% 0% 32.3 8
Purple Ribbon 24P10 PWE 109 246.9 17.2% 0% 30.1 1
Purple Ribbon 24P11 PWE 110 219.1 16.1% 0% 29.2 7
Purple Ribbon 23A10 VT2P 110 217.5 17.2% 0% 29.8 11
Purple Ribbon 24A11 TRE 111 227.4 16.2% 0% 29.5 4
Purple Ribbon 24P12 PWE 111 216.3 17.5% 0% 29.2 12
Purple Ribbon 23A11 TRE 111 221.8 18.7% 0% 27.5 10
Purple Ribbon 24A12 VT2P 112 213.9 18.2% 0% 28.1 14
Purple Ribbon 18A12 VT2P 112 188.3 18.1% 0% 29.2 27
Purple Ribbon 20R13 DGVT2P 112 211.1 17.5% 0% 27.5 15
Purple Ribbon 24A13 TRE 113 225.8 17.3% 2% 30.6 5
Purple Ribbon 23A12 VT2PDG 113 210.5 18.4% 0% 26.7 19
Pioneer P0953 AM 109 225.8 17.3% 0% 30.9 6
Pioneer P1213 AM 112 197.6 18.2% 0% 31.8 24
Dekalb DKC111-35 VT2P 111 233.8 17.8% 0% 29.5 3
Dekalb DKC62-70 VT2P 112 206.1 18.3% 0% 27.8 20
Purple Ribbon 16M13 VT2P 114 203.4 19.6% 0% 29.8 23
Purple Ribbon 22A14 VT2P 114 223.1 18.3% 0% 28.9 9
Purple Ribbon 15M12 Conv. 114 188.3 18.0% 0% 30.9 26
Pioneer P1359 AM 113 193.2 18.3% 0% 30.1 25
Agrigold A6572 VT2P 0 204.6 15.9% 0% 29.2 18
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank