/ HOME / YIELD / CORN /

2023 Marshall Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A08 VT2P 109 255.9 20.5% 0% 30.6 12
Purple Ribbon 24P10 PWE 109 253.3 21.0% 0% 33.7 14
Purple Ribbon 24P11 PWE 110 264.3 18.1% 0% 29.8 4
Purple Ribbon 23A10 VT2P 110 260.7 20.0% 0% 31.8 9
Purple Ribbon 24A11 TRE 111 251.8 19.3% 0% 32.0 13
Purple Ribbon 24P12 PWE 111 285.5 19.1% 0% 30.9 1
Purple Ribbon 23A11 TRE 111 238.3 19.8% 0% 29.8 20
Purple Ribbon 24A12 VT2P 112 246.1 19.5% 0% 31.5 16
Purple Ribbon 18A12 VT2P 112 236.2 20.6% 0% 34.9 24
Purple Ribbon 20R13 DGVT2P 112 268.2 20.7% 0% 31.8 6
Purple Ribbon 24A13 TRE 113 260.4 19.6% 0% 32.3 7
Purple Ribbon 23A12 VT2PDG 113 245.9 21.7% 0% 30.9 19
Pioneer P0953 AM 109 247.6 19.2% 0% 30.6 15
Pioneer P1213 AM 112 238.6 20.5% 0% 29.8 22
Dekalb DKC111-35 VT2P 111 233.6 21.2% 0% 34.6 26
Dekalb DKC62-70 VT2P 112 234.8 21.1% 0% 31.5 25
Purple Ribbon 16M13 VT2P 114 240.9 21.6% 0% 32.3 23
Purple Ribbon 22A14 VT2P 114 273.3 21.6% 0% 33.4 5
Purple Ribbon 15M12 CONV 114 262.7 20.8% 0% 31.2 10
Pioneer P1359 AM 113 256.7 20.3% 0% 29.8 11
Agrigold A6572 VT2P 114 280.2 21.2% 0% 30.6 2
Purple Ribbon 24P14 PWE 114 277.4 20.6% 0% 29.5 3
Purple Ribbon 19R14 VT2P 115 248.6 21.6% 0% 31.2 18
Purple Ribbon 24P15 PWE 115 242.4 21.6% 0% 34.3 21
Pioneer P1608 AM 116 251.0 21.2% 0% 30.1 17
Dekalb DKC67-94 TRE 117 266.6 21.5% 0% 28.1 8
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank