/ HOME / YIELD / CORN /

2023 Mendota Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A07 SSPRO 105 271.7 21.7% 0% 32.6 14
Dekalb DK 64-22 RIB Tre 107 271.7 24.3% 0% 32.3 21
Purple Ribbon 24P07 PWE 107 272.2 24.2% 0% 31.5 19
Purple Ribbon 24A09 VT2P 107 280.6 22.6% 0% 32.0 11
Agrigold A636-16VT2RIB MP 106 263.4 21.8% 0% 30.4 20
Pioneer P1383AM AM 113 311.2 23.4% 0% 32.3 1
Purple Ribbon 23A08 VT2P 109 276.8 24.3% 0% 33.2 16
Purple Ribbon 24P10 PWE 109 300.5 24.2% 0% 32.9 2
Purple Ribbon 24P11 PWE 110 298.3 23.9% 0% 30.6 3
Purple Ribbon 23A10 VT2P 110 275.8 24.0% 0% 32.0 15
Purple Ribbon 24A11 TRE 111 281.2 22.6% 0% 34.0 10
Purple Ribbon 24P12 PWE 111 293.9 23.6% 0% 31.8 6
Purple Ribbon 23A11 TRE 111 254.7 24.3% 0% 30.9 25
Purple Ribbon 24A12 VT2P 112 257.2 24.1% 0% 32.6 24
Purple Ribbon 18A12 VT2P 112 278.2 25.0% 0% 34.0 17
Purple Ribbon 20R13 DGVT2P 112 296.0 24.1% 0% 32.3 5
Purple Ribbon 24A13 TRE 113 286.4 23.6% 0% 34.6 9
Purple Ribbon 23A12 VT2PDG 113 291.7 24.8% 0% 30.6 7
Pioneer P0953 AM 109 282.7 22.6% 0% 32.3 8
Pioneer P1213 AM 112 274.2 24.0% 0% 31.5 18
Dekalb DKC111-35 VT2P 111 259.8 23.4% 0% 30.9 22
Dekalb DKC62-70 VT2P 112 259.2 23.7% 0% 32.6 23
Purple Ribbon 16M13 VT2P 114 251.7 26.2% 0% 32.9 27
Purple Ribbon 22A14 VT2P 114 305.7 26.3% 0% 30.6 4
Purple Ribbon 15M12 Conv. 114 282.9 23.6% 0% 34.0 13
Pioneer P1359 AM 113 292.6 26.0% 0% 30.1 12
Agrigold A6572 VT2P 0 236.9 21.3% 0% 29.8 26
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank