/ HOME / YIELD / CORN /

2023 Onarga Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A08 VT2P 108 239.7 20.5% 0% 30.4 25
Purple Ribbon 24P10 PWE 110 258.4 21.9% 0% 29.8 18
Purple Ribbon 24P11 PWE 111 278.6 20.4% 0% 30.6 1
Purple Ribbon 23A10 VT2P 110 261.1 21.0% 0% 29.5 8
Purple Ribbon 24A11 TRE 111 257.4 19.9% 0% 30.6 10
Purple Ribbon 24P12 PWE 112 272.4 21.4% 0% 30.4 3
Purple Ribbon 23A11 TRE 111 260.3 21.8% 0% 30.6 15
Purple Ribbon 24A12 VT2P 112 245.0 21.6% 0% 30.4 23
Purple Ribbon 18A12 VT2P 112 261.4 21.7% 0% 27.8 13
Purple Ribbon 20R13 DGVT2P 113 267.9 22.2% 0% 28.9 4
Purple Ribbon 24A13 TRE 113 260.5 20.7% 0% 31.2 7
Purple Ribbon 23A12 VT2PDG 112 258.2 22.0% 0% 28.9 19
Pioneer P0953 AM 109 251.2 21.2% 0% 31.2 20
Pioneer P1213 AM 112 259.6 21.6% 0% 30.4 16
Dekalb DKC111-35 VT2P 111 259.4 20.5% 0% 29.5 9
Dekalb DKC62-70 VT2P 112 231.3 20.6% 0% 28.7 26
Purple Ribbon 16M13 VT2P 113 259.3 22.0% 0% 30.1 17
Purple Ribbon 22A14 VT2P 114 279.4 23.2% 0% 27.8 2
Purple Ribbon 15M12 VT2P 112 242.8 21.2% 0% 32.0 24
Pioneer P1359 AM 113 264.7 22.6% 0% 30.6 12
Agrigold A6572 VT2P 114 267.9 23.2% 0% 30.6 11
Purple Ribbon 24P14 PWE 114 267.5 22.5% 0% 30.4 6
Purple Ribbon 19R14 VT2P 114 267.7 22.5% 0% 32.3 5
Purple Ribbon 24P15 PWE 115 262.4 22.4% 0% 28.7 14
Pioneer P1608 AM 116 250.3 22.7% 0% 31.2 22
Dekalb DKC67-94 TRE 117 250.1 22.6% 0% 30.4 21
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank