/ HOME / YIELD / CORN /

2023 Remington Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A07 SSPRO 107 244.0 20.2% 0% 31.8 25
Dekalb DK 64-22 RIB Tre 107 272.5 22.1% 0% 25.9 11
Purple Ribbon 24P07 PWE 107 267.1 21.7% 0% 31.2 14
Purple Ribbon 24A09 VT2P 109 268.4 21.5% 0% 30.4 13
Agrigold A636-16VT2RIB MP 106 246.3 20.1% 0% 27.5 22
Pioneer P1383AM AM 113 273.3 21.3% 0% 33.2 8
Purple Ribbon 23A08 VT2P 108 271.5 22.0% 0% 28.1 12
Purple Ribbon 24P10 PWE 110 276.0 21.7% 0% 31.2 6
Purple Ribbon 24P11 PWE 111 269.8 20.3% 0% 28.7 7
Purple Ribbon 23A10 VT2P 110 255.3 21.4% 0% 29.5 21
Purple Ribbon 24A11 TRE 111 278.3 20.6% 0% 28.4 4
Purple Ribbon 24P12 PWE 112 262.4 21.9% 0% 32.0 16
Purple Ribbon 23A11 TRE 111 250.6 21.9% 0% 27.5 24
Purple Ribbon 24A12 VT2P 112 242.6 22.8% 0% 28.1 27
Purple Ribbon 18A12 VT2P 112 259.9 22.5% 0% 30.6 20
Purple Ribbon 20R13 DGVT2P 113 281.9 22.7% 0% 29.2 5
Purple Ribbon 24A13 TRE 113 265.7 21.6% 0% 28.4 15
Purple Ribbon 23A12 VT2PDG 112 286.2 21.3% 0% 26.7 2
Pioneer P0953 AM 109 288.5 22.1% 0% 33.7 3
Pioneer P1213 AM 112 257.1 21.6% 0% 29.8 19
Dekalb DKC111-35 VT2P 111 259.0 22.0% 0% 28.4 18
Dekalb DKC62-70 VT2P 112 262.4 22.0% 0% 25.3 17
Purple Ribbon 16M13 VT2P 113 276.2 23.1% 0% 29.2 10
Purple Ribbon 22A14 VT2P 114 276.3 22.6% 0% 28.4 9
Purple Ribbon 15M12 VT2P 112 250.0 21.7% 0% 30.4 23
Pioneer P1359 AM 113 300.1 22.8% 0% 31.2 1
Agrigold A6572 VT2P 114 237.1 20.3% 0% 30.9 26
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank