/ HOME / YIELD / CORN /

2023 Ridgeway Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A08 VT2P 108 195.9 18.0% 0% 25.3 20
Purple Ribbon 24P10 PWE 110 239.2 18.2% 0% 27.0 2
Purple Ribbon 24P11 PWE 111 235.3 16.0% 0% 25.0 1
Purple Ribbon 23A10 VT2P 110 209.7 19.6% 0% 27.8 14
Purple Ribbon 24A11 TRE 111 226.5 17.5% 0% 24.2 4
Purple Ribbon 24P12 PWE 112 196.4 17.1% 0% 28.7 19
Purple Ribbon 23A11 TRE 111 221.3 20.9% 0% 26.1 11
Purple Ribbon 24A12 VT2P 112 183.2 20.1% 0% 27.0 26
Purple Ribbon 18A12 VT2P 112 221.4 20.3% 0% 26.4 9
Purple Ribbon 20R13 DGVT2P 113 206.2 20.5% 0% 24.5 18
Purple Ribbon 24A13 TRE 113 221.7 18.6% 0% 25.0 8
Purple Ribbon 23A12 VT2PDG 112 193.7 19.4% 0% 25.0 23
Pioneer P0953 AM 109 223.6 17.3% 0% 26.1 5
Pioneer P1213 AM 112 187.2 18.3% 0% 29.5 24
Dekalb DKC111-35 VT2P 111 215.5 19.6% 0% 27.0 12
Dekalb DKC62-70 VT2P 112 238.3 20.9% 0% 27.8 3
Purple Ribbon 16M13 VT2P 113 197.3 20.7% 0% 23.9 22
Purple Ribbon 22A14 VT2P 114 206.2 20.2% 0% 25.6 16
Purple Ribbon 15M12 VT2P 112 190.5 19.8% 0% 23.6 25
Pioneer P1359 AM 113 202.9 19.2% 0% 27.3 17
Agrigold A6572 VT2P 114 201.5 20.7% 0% 24.2 21
Purple Ribbon 24P14 PWE 114 229.1 20.5% 0% 27.0 7
Purple Ribbon 19R14 VT2P 114 220.0 21.9% 0% 27.0 13
Purple Ribbon 24P15 PWE 115 236.3 22.2% 0% 32.9 6
Pioneer P1608 AM 116 218.8 20.5% 0% 28.9 11
Dekalb DKC67-94 TRE 117 210.1 21.1% 0% 25.6 15
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank