/ HOME / YIELD / CORN /

2023 Rushville Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A08 VT2P 108 213.5 24.2% 0% 34.3 5
Purple Ribbon 24P10 PWE 110 188.5 26.7% 0% 33.2 25
Purple Ribbon 24P11 PWE 111 203.6 26.1% 0% 31.2 15
Purple Ribbon 23A10 VT2P 110 251.2 25.5% 0% 33.2 1
Purple Ribbon 24A11 TRE 111 218.6 25.1% 0% 32.0 3
Purple Ribbon 24P12 PWE 112 218.0 28.0% 0% 31.2 9
Purple Ribbon 23A11 TRE 111 194.4 24.9% 0% 30.6 18
Purple Ribbon 24A12 VT2P 112 204.8 29.5% 0% 32.3 20
Purple Ribbon 18A12 VT2P 112 204.7 24.1% 0% 33.2 10
Purple Ribbon 20R13 DGVT2P 113 202.4 29.0% 0% 30.6 22
Purple Ribbon 24A13 TRE 113 229.8 26.2% 0% 32.9 2
Purple Ribbon 23A12 VT2PDG 112 209.5 26.6% 0% 32.0 12
Pioneer P0953 AM 109 194.0 22.3% 0% 30.9 14
Pioneer P1213 AM 112 192.3 24.4% 5% 32.3 19
Dekalb DKC111-35 VT2P 111 207.3 26.4% 6% 31.5 13
Dekalb DKC62-70 VT2P 112 211.4 26.7% 0% 31.2 11
Purple Ribbon 16M13 VT2P 113 217.1 27.2% 0% 32.3 8
Purple Ribbon 22A14 VT2P 114 227.2 30.0% 0% 32.9 6
Purple Ribbon 15M12 VT2P 112 219.0 25.4% 0% 33.7 4
Pioneer P1359 AM 113 214.8 31.6% 0% 32.3 16
Agrigold A6572 VT2P 114 210.4 30.3% 0% 30.6 17
Purple Ribbon 24P14 PWE 114 199.1 28.7% 0% 32.3 24
Purple Ribbon 19R14 VT2P 114 202.9 29.0% 0% 32.9 21
Purple Ribbon 24P15 PWE 115 209.6 32.2% 0% 32.9 23
Pioneer P1608 AM 116 176.8 30.9% 0% 32.0 26
Dekalb DKC67-94 TRE 117 214.5 26.3% 0% 33.7 7
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank