/ HOME / YIELD / CORN /

2023 Salem Corn Yield Data

Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank
Purple Ribbon 23A08 VT2P 108 221.7 22.4% 0% 27.0 8
Purple Ribbon 24P10 PWE 110 199.9 21.5% 0% 28.9 21
Purple Ribbon 24P11 PWE 111 227.9 20.9% 0% 30.4 2
Purple Ribbon 23A10 VT2P 110 223.5 22.0% 0% 30.6 5
Purple Ribbon 24A11 TRE 111 204.7 20.3% 0% 28.1 18
Purple Ribbon 24P12 PWE 112 244.0 20.4% 0% 28.4 1
Purple Ribbon 23A11 TRE 111 218.7 22.2% 0% 34.9 11
Purple Ribbon 24A12 VT2P 112 224.2 22.1% 0% 31.2 4
Purple Ribbon 18A12 VT2P 112 179.8 22.0% 0% 30.9 26
Purple Ribbon 20R13 DGVT2P 113 201.9 22.9% 0% 30.9 22
Purple Ribbon 24A13 TRE 113 228.0 22.2% 0% 28.1 3
Purple Ribbon 23A12 VT2PDG 112 210.5 21.7% 0% 32.6 14
Pioneer P0953 AM 109 180.8 21.3% 0% 26.4 25
Pioneer P1213 AM 112 182.9 21.5% 0% 26.7 24
Dekalb DKC111-35 VT2P 111 207.5 22.1% 0% 33.4 20
Dekalb DKC62-70 VT2P 112 207.3 22.0% 0% 32.9 19
Purple Ribbon 16M13 VT2P 113 212.0 22.5% 0% 32.3 16
Purple Ribbon 22A14 VT2P 114 224.2 22.5% 0% 30.4 6
Purple Ribbon 15M12 VT2P 112 221.1 22.4% 0% 25.6 9
Pioneer P1359 AM 113 198.3 22.4% 0% 24.7 23
Agrigold A6572 VT2P 114 217.6 23.1% 0% 30.6 13
Purple Ribbon 24P14 PWE 114 217.1 22.4% 0% 28.7 12
Purple Ribbon 19R14 VT2P 114 225.6 23.7% 0% 30.1 7
Purple Ribbon 24P15 PWE 115 215.9 23.7% 0% 29.2 15
Pioneer P1608 AM 116 220.7 22.4% 0% 28.9 10
Dekalb DKC67-94 TRE 117 215.9 24.0% 0% 32.6 17
Company/Brand Product/Brand Trait RM Yield Bu/A Moisture % Lodging % Stand (x1000) Rank